A Y Type Strainer is a vital filtration device used in piping systems to remove unwanted solids such as dirt, rust, scale, and debris from liquids, gases, and steam. As a reliable Y Type Strainer manufacturer in India, we design and manufacture high-quality strainers that protect valves, pumps, meters, and other critical equipment from damage and premature wear.
Our Y Type Strainers feature a compact Y-shaped body that allows easy installation and maintenance while ensuring minimal pressure drop and continuous flow. Manufactured using premium materials and precision engineering, they deliver long-lasting performance even in demanding industrial environments.
| Parameter | Specification |
|---|---|
| Face to Face | As per DIN ND-40 Type / ANSI B 16.10 |
| End Connections | Flanged as per ANSI B 16.5 |
| Shell Wall Thickness | ANSI B 16.34 |
| Description | Material | Qty. |
|---|---|---|
| Body | ASTM A216 Gr. WCB | 1 |
| Cover | ASTM A216 Gr. WCB | 1 |
| Screen | SS 304 / SS 316 G.M. | 1 |
| Cover Stud & Nut | ASTM A193 Gr. B7 ASTM A194 Gr. 2H |
— |
| SERVICE RATING | |
|---|---|
| Pressure | 40 kg/cm² |
| Pressure (PSIG) | 580 PSIG |
| Temperature | 400°C |
| HYDRAULIC TEST PRESSURE | |
| Body | 80 kg/cm² |
| Body (PSIG) | 1160 PSIG |
| SIZE | CLASS – 150 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | NB | A | B | C | OD | ØM | PCD | NO | ØB |
| 1" | 25 | 25 | 160 | 11.0 | 51 | 108.0 | 16 | 4 | 79.2 | — |
| 1½" | 40 | 38 | 190 | 14.2 | 73 | 127.0 | 16 | 4 | 98.5 | — |
| 2" | 50 | 51 | 220 | 15.7 | 92 | 152.0 | 19 | 4 | 120.5 | — |
| 2½" | 65 | 64 | 270 | 17.5 | 105 | 178.0 | 19 | 4 | 139.7 | — |
| 3" | 80 | 76 | 290 | 19.0 | 127 | 190.5 | 19 | 4 | 152.4 | — |
| 4" | 100 | 102 | 350 | 24.0 | 157 | 229.0 | 19 | 8 | 190.5 | — |
| 5" | 125 | 126 | 390 | 24.0 | 186 | 254.0 | 22 | 8 | 215.9 | — |
| 6" | 150 | 152 | 430 | 25.0 | 216 | 279.0 | 22 | 8 | 241.3 | — |
| 8" | 200 | 203 | 470 | 28.5 | 270 | 343.0 | 22 | 8 | 298.4 | — |
| 10" | 250 | 254 | 525 | 30.0 | 324 | 406.0 | 25 | 12 | 362.0 | — |
*All dimensions are in millimeters (MM).