We are a reliable Gate Valves manufacturer in India, offering robust and high-quality valves designed for efficient on/off flow control in industrial pipeline systems. Gate valves are ideal for applications where a straight-line flow with minimal pressure drop is required, making them a preferred choice across multiple industries.
As a leading Gate Valves supplier in India, our valves are manufactured using premium materials such as cast iron, cast steel, and stainless steel (SS 304 & SS 316). These materials ensure superior strength, corrosion resistance, and long operational life even in high-pressure and high-temperature environments. Each valve is precision-engineered to provide tight shut-off, smooth operation, and reliable performance.
Our gate valves are widely used in oil & gas, water supply, power plants, chemical industries, fire protection systems, refineries, and industrial utilities. Manufactured in compliance with international standards, our products undergo strict quality checks and testing to ensure safety, durability, and leak-proof performance.
With a strong focus on quality, timely delivery, and customer satisfaction, we have established ourselves as a trusted Gate Valves manufacturer in India and Gate Valves supplier in India, serving both domestic and global markets with dependable valve solutions.
| Parameter | Specification |
|---|---|
| Manufacturing Standard | API 600 |
| Testing & Inspection Standard | API 598 |
| Face to Face | As per ANSI B 16.10 |
| Shell Wall Thickness | ANSI B 16.34 |
| End Connections | Flanged as per ANSI B 16.5 |
| Description | Material | Qty. |
|---|---|---|
| Body | ASTM A216 Gr. WCB | 1 |
| Bonnet | ASTM A216 Gr. WCB | 1 |
| Wedge | AISI 410 / 13% Cr. S.S. | 1 |
| Seat Ring | AISI 410 / 13% Cr. S.S. | 2 |
| Stem | AISI 410 / 13% Cr. S.S. | 1 |
| Gland | Carbon Steel | 1 |
| Yoke Sleeve | Al. Bronze / Ni-Resist | 1 |
| Back Seat Bush | AISI 410 | 1 |
| Gasket | Spiral Wound Metallic | 1 |
| Gasket | ||
| Gland Packing | Metallic Wire Asbestos / Graphited Asbestos | — |
| Bonnet Stud & Nut | ASTM A193 Gr. B7 / ASTM A194 Gr. 2H | — |
| Eye Bolt & Nut | ASTM A193 Gr. B7 / ASTM A194 Gr. 2H | 2 SET |
| Hand Wheel | S.G. Iron | 1 |
| Hand Wheel Nut | Carbon Steel | 1 |
| Class | Working Pressure | Temp. | Hyd Test Pressure | Class | Hyd Test Pressure |
|---|---|---|---|---|---|
| 150 | 150 PSIG | 500°F | 425 PSIG | 300 PSIG | |
| 300 | 300 PSIG | 800°F | 1100 PSIG | 800 PSIG | |
| 600 | 600 PSIG | 800°F | 2175 PSIG | 1600 PSIG | |
Air Test: Seat 80 PSIG ± 10 PSIG
| Size IN |
Size MM |
Class – 150 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | BC | OD | Ø M | N | PCD | ØJ | |||
| 1 | 25 | 127.0 | 11.0 | 51 | 108.0 | 16 | 4 | 79.2 | 123 | |
| 1½ | 40 | 165.1 | 14.2 | 73 | 127.0 | 16 | 4 | 98.5 | 152 | |
| 2 | 50 | 177.8 | 15.7 | 92 | 152.0 | 19 | 4 | 120.6 | 203 | |
| 2½ | 65 | 190.5 | 17.5 | 105 | 178.0 | 19 | 4 | 139.7 | 203 | |
| 3 | 80 | 203.2 | 19.0 | 127 | 190.5 | 19 | 4 | 152.4 | 254 | |
| 4 | 100 | 228.6 | 24.0 | 157 | 229.0 | 19 | 8 | 190.5 | 305 | |
| 5 | 125 | 254.0 | 24.0 | 186 | 254.0 | 22 | 8 | 215.9 | 305 | |
| 6 | 150 | 266.7 | 25.0 | 216 | 279.0 | 22 | 8 | 241.3 | 356 | |
| 8 | 200 | 292.1 | 28.5 | 270 | 343.0 | 22 | 8 | 298.4 | 356 | |
| 10 | 250 | 330.2 | 30.0 | 324 | 406.0 | 25 | 12 | 362.0 | 406 | |
| 12 | 300 | 355.6 | 32.0 | 381 | 483.0 | 25 | 12 | 431.8 | 457 | |
| 14 | 350 | 381.0 | 35.0 | 413 | 534.0 | 28 | 12 | 476.2 | 508 | |
| 16 | 400 | 406.4 | 36.5 | 470 | 597.0 | 28 | 16 | 539.7 | 508 | |
| Size IN |
Size MM |
Class – 300 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | BC | OD | Ø M | N | PCD | ØJ | |||
| 1½ | 40 | 190.5 | 20.5 | 73 | 155.4 | 22 | 4 | 114.3 | 152 | |
| 2 | 50 | 215.9 | 22.0 | 92 | 165.0 | 19 | 8 | 127.0 | 203 | |
| 2½ | 65 | 241.3 | 25.0 | 105 | 190.5 | 22 | 8 | 149.3 | 203 | |
| 3 | 80 | 282.5 | 28.5 | 127 | 209.5 | 22 | 8 | 168.1 | 254 | |
| 4 | 100 | 304.8 | 32.0 | 157 | 254.0 | 22 | 8 | 200.1 | 305 | |
| 5 | 125 | 381.0 | 35.0 | 186 | 279.4 | 22 | 8 | 234.9 | 356 | |
| 6 | 150 | 403.2 | 36.5 | 216 | 317.5 | 22 | 12 | 269.7 | 356 | |
| 8 | 200 | 419.1 | 41.0 | 270 | 381.0 | 25 | 12 | 330.2 | 406 | |
| 10 | 250 | 457.2 | 48.0 | 324 | 444.5 | 29 | 16 | 387.3 | 457 | |
| 12 | 300 | 501.6 | 51.0 | 381 | 520.7 | 32 | 16 | 450.8 | 508 | |
| 14 | 350 | 762.0 | 54.0 | 413 | 584.2 | 32 | 20 | 514.3 | 508 | |
| 16 | 400 | 838.2 | 57.0 | 470 | 647.7 | 35 | 20 | 571.5 | 508 | |
| Size IN |
Size MM |
Class – 600 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | BC | OD | Ø M | N | PCD | ØJ | |||
| 1½ | 40 | 241.3 | 28.7 | 73 | 155.4 | 22 | 4 | 114.3 | 250 | |
| 2 | 50 | 292.1 | 31.7 | 92 | 165.0 | 19 | 8 | 127.0 | 250 | |
| 2½ | 65 | 330.2 | 34.8 | 105 | 190.5 | 22 | 8 | 149.3 | 405 | |
| 3 | 80 | 355.6 | 38.1 | 127 | 209.5 | 22 | 8 | 168.0 | 405 | |
| 4 | 100 | 431.8 | 44.5 | 157 | 273.0 | 25 | 8 | 215.9 | 490 | |
| 5 | 125 | 508.0 | 50.8 | 186 | 330.2 | 28 | 8 | 266.7 | 490 | |
| 6 | 150 | 558.8 | 54.1 | 216 | 355.6 | 28 | 12 | 292.1 | 610 | |
| 8 | 200 | 660.4 | 62.0 | 270 | 419.1 | 32 | 12 | 349.2 | 675 | |
| 10 | 250 | 787.4 | 69.8 | 324 | 508.0 | 35 | 16 | 431.8 | 825 | |
| 12 | 300 | 838.2 | 72.9 | 381 | 558.8 | 35 | 16 | 488.9 | 825 | |
| 14 | 350 | 889.0 | 76.2 | 413 | 603.2 | 38 | 20 | 527.0 | 825 | |
| 16 | 400 | 990.6 | 82.5 | 470 | 685.8 | 41 | 20 | 603.0 | 1000 | |